Here’s the number of Eagle Scouts per year from 1912 to 2016
How many young men have earned Eagle Scout each year since 1912? I thought you’d never ask.
Perhaps you’re an Eagle Scout and want to see how many other young men earned the rank the same year you did. Or maybe you’d like to see how the number of Eagle Scouts per year has changed throughout history.
Here’s a year-by-year breakdown of the 2,429,979 young men who have become Eagle Scouts since the award was first presented in 1912.
Number of Eagle Scouts per year, 1912 to 2016
1912 | 23 |
1913 | 54 |
1914 | 165 |
1915 | 96 |
1916 | 103 |
1917 | 219 |
1918 | 222 |
1919 | 468 |
1920 | 629 |
1921 | 1,306 |
1922 | 2,001 |
1923 | 2,196 |
1924 | 3,264 |
1925 | 3,980 |
1926 | 4,516 |
1927 | 5,713 |
1928 | 6,706 |
1929 | 6,676 |
1930 | 7,980 |
1931 | 8,976 |
1932 | 9,225 |
1933 | 6,659 |
1934 | 7,548 |
1935 | 8,814 |
1936 | 7,488 |
1937 | 7,831 |
1938 | 8,784 |
1939 | 9,918 |
1940 | 10,498 |
1941 | 9,527 |
1942 | 8,440 |
1943 | 9,285 |
1944 | 10,387 |
1945 | 10,694 |
1946 | 10,850 |
1947 | 9,733 |
1948 | 8,016 |
1949 | 9,058 |
1950 | 9,813 |
1951 | 10,708 |
1952 | 15,668 |
1953 | 9,993 |
1954 | 12,239 |
1955 | 14,486 |
1956 | 15,484 |
1957 | 17,407 |
1958 | 17,548 |
1959 | 17,360 |
1960 | 21,175 |
1961 | 24,637 |
1962 | 26,181 |
1963 | 27,428 |
1964 | 29,247 |
1965 | 27,851 |
1966 | 26,999 |
1967 | 30,878 |
1968 | 28,311 |
1969 | 31,052 |
1970 | 29,103 |
1971 | 30,972 |
1972 | 29,089 |
1973 | 46,966 |
1974 | 36,739 |
1975 | 21,285 |
1976 | 27,687 |
1977 | 24,879 |
1978 | 22,149 |
1979 | 22,188 |
1980 | 22,543 |
1981 | 24,865 |
1982 | 25,573 |
1983 | 25,263 |
1984 | 27,326 |
1985 | 27,173 |
1986 | 26,846 |
1987 | 27,578 |
1988 | 27,163 |
1989 | 29,187 |
1990 | 29,763 |
1991 | 32,973 |
1992 | 34,063 |
1993 | 33,672 |
1994 | 37,438 |
1995 | 31,209 |
1996 | 37,715 |
1997 | 40,296 |
1998 | 41,167 |
1999 | 47,582 |
2000 | 40,029 |
2001 | 43,665 |
2002 | 49,328 |
2003 | 49,151 |
2004 | 50,377 |
2005 | 49,895 |
2006 | 51,728 |
2007 | 51,742 |
2008 | 52,025 |
2009 | 53,122 |
2010 | 57,147 |
2011 | 51,933 |
2012 | 58,659 |
2013 | 56,841 |
2014 | 51,820 |
2015 | 54,366 |
2016 | 55,186 |
Hat tip: Thanks, as always, to Mike Lo Vecchio for these figures. Photo from Flickr: Some rights reserved by MTSOfan
Here’s the number of Eagle Scouts per year from 1912 to 2016